SaaS Scorecard Template
A weekly scorecard pre-filled with the metrics SaaS companies actually track — MRR, expansion, churn, CAC, pipeline, activation and support — grouped by function with owners and targets. Free, no email required.
Download the template
Free and ungated. Opens in Word, Google Docs or Pages. No macros, no signup, no email wall.
What this template includes
Revenue metrics
MRR, new MRR, expansion MRR and churned MRR, separated so growth and leakage are never netted into one flattering number.
Sales and pipeline
Qualified pipeline, win rate and sales cycle length — the three that explain most revenue misses.
Customer and product
Activation, retention, NPS and support load, so the cost of growth shows up next to the growth.
Owners and weekly targets
Every metric carries a name and a target, in the same grid, for thirteen weeks.
How to use it
- 1Delete the metrics you do not run on. The list is a menu, not a requirement — most teams keep 10 to 15.
- 2Set a target for each surviving metric before the quarter starts.
- 3Assign one owner per metric, by name.
- 4Review weekly in the leadership meeting, in five minutes or less.
- 5When a metric is off target three weeks running, move it to the open issues list rather than discussing it again.
Preview the full template
This is the complete template, exactly as it appears in the download.
Company: _____________________ Week of: _____________________ Completed by: _____________________
📊 HOW TO USE THIS SCORECARD
- Choose 5-15 metrics that best reflect your business health
- Set targets for each metric (green = on/above target)
- Assign owners - one person responsible for each metric
- Review weekly in your Weekly Leadership Meeting (5 minutes max)
- Track trends - 3 weeks of red/yellow = add to the open issues list
Status Indicators:
- 🟢 GREEN = At or above target
- 🟡 YELLOW = Slightly off track (within 10-15% of target)
- 🔴 RED = Significantly off track (needs attention)
💰 REVENUE METRICS
| Metric | Owner | Goal | Week 1 | Week 2 | Week 3 | Week 4 | Status |
|---|---|---|---|---|---|---|---|
| Monthly Recurring Revenue (MRR) | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| New MRR | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| Expansion MRR | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| Churned MRR | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| Net New MRR | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| Annual Recurring Revenue (ARR) | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 |
👥 CUSTOMER METRICS
| Metric | Owner | Goal | Week 1 | Week 2 | Week 3 | Week 4 | Status |
|---|---|---|---|---|---|---|---|
| Total Active Customers | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| New Customers | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Churned Customers | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Net New Customers | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Customer Churn Rate % | ___% | ___% | ___% | ___% | ___% | 🟢🟡🔴 | |
| Net Revenue Retention % | ___% | ___% | ___% | ___% | ___% | 🟢🟡🔴 |
📈 SALES & GROWTH METRICS
| Metric | Owner | Goal | Week 1 | Week 2 | Week 3 | Week 4 | Status |
|---|---|---|---|---|---|---|---|
| New Leads | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Qualified Leads (SQLs) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Demos Booked | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Demos Completed | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Trials Started | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Trial → Paid Conversion % | ___% | ___% | ___% | ___% | ___% | 🟢🟡🔴 | |
| Sales Pipeline Value | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| Avg Deal Size | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| Sales Cycle Length (days) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 |
💵 FINANCIAL METRICS
| Metric | Owner | Goal | Week 1 | Week 2 | Week 3 | Week 4 | Status |
|---|---|---|---|---|---|---|---|
| Cash Balance | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| Burn Rate | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| Runway (months) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Customer Acquisition Cost (CAC) | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| Lifetime Value (LTV) | $______ | $______ | $______ | $______ | $______ | 🟢🟡🔴 | |
| LTV:CAC Ratio | ___:1 | ___:1 | ___:1 | ___:1 | ___:1 | 🟢🟡🔴 | |
| Gross Margin % | ___% | ___% | ___% | ___% | ___% | 🟢🟡🔴 |
🎯 PRODUCT & ENGAGEMENT METRICS
| Metric | Owner | Goal | Week 1 | Week 2 | Week 3 | Week 4 | Status |
|---|---|---|---|---|---|---|---|
| Daily Active Users (DAU) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Weekly Active Users (WAU) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Monthly Active Users (MAU) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Feature Adoption Rate % | ___% | ___% | ___% | ___% | ___% | 🟢🟡🔴 | |
| User Engagement Score | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Net Promoter Score (NPS) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 |
🛠️ CUSTOMER SUCCESS METRICS
| Metric | Owner | Goal | Week 1 | Week 2 | Week 3 | Week 4 | Status |
|---|---|---|---|---|---|---|---|
| Support Tickets Created | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Support Tickets Resolved | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Avg Response Time (hrs) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Avg Resolution Time (hrs) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Customer Satisfaction (CSAT) % | ___% | ___% | ___% | ___% | ___% | 🟢🟡🔴 | |
| Onboarding Completion Rate % | ___% | ___% | ___% | ___% | ___% | 🟢🟡🔴 |
👨💼 TEAM & CULTURE METRICS
| Metric | Owner | Goal | Week 1 | Week 2 | Week 3 | Week 4 | Status |
|---|---|---|---|---|---|---|---|
| Team Size | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Open Positions | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Time to Hire (days) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Employee NPS (eNPS) | ______ | ______ | ______ | ______ | ______ | 🟢🟡🔴 | |
| Voluntary Turnover % | ___% | ___% | ___% | ___% | ___% | 🟢🟡🔴 |
🎯 YOUR WEEKLY SCORECARD (Choose 5-15 Most Important)
Instructions: Select the metrics that best reflect your business health right now. Focus on leading indicators (things you can control) not just lagging indicators (results).
| # | Metric | Owner | Goal | This Week | Status | Trend |
|---|---|---|---|---|---|---|
| 1 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 2 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 3 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 4 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 5 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 6 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 7 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 8 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 9 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 10 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 11 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 12 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 13 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 14 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ | ||||
| 15 | 🟢🟡🔴 | ⬆️ ➡️ ⬇️ |
📈 RECOMMENDED SAAS SCORECARD (Copy to above)
Our recommended starting scorecard for SaaS companies:
- MRR - Monthly Recurring Revenue
- New MRR - From new customers
- Churn Rate % - Monthly customer churn
- New Customers - This month
- NPS - Net Promoter Score
- New Leads - Marketing qualified
- Trial → Paid % - Conversion rate
- CAC - Customer Acquisition Cost
- Support Tickets - Number created
- Cash Balance - Current runway
🚨 ISSUES IDENTIFIED FROM SCORECARD
Metrics that have been red/yellow for 3+ weeks:
| Metric | Weeks Off Track | Root Cause Analysis | Action Plan |
|---|---|---|---|
💡 SCORECARD BEST PRACTICES
DO:
✅ Review weekly in Weekly Leadership Meetings (5 minutes max) ✅ Choose leading indicators you can control ✅ Keep it to 5-15 metrics (not 50) ✅ Update metrics before the meeting (automated if possible) ✅ Make red/yellow metrics into Issues ✅ Celebrate when metrics go green
DON'T:
❌ Spend more than 5 minutes on review ❌ Deep dive into problems (that's for Issue Resolution time) ❌ Skip weeks or forget to update ❌ Choose metrics you can't impact ❌ Track too many metrics ❌ Ignore trends (3 weeks red = problem)
🔄 INTEGRATE WITH GOALCADENCE
Connect your data sources to GoalCadence for automatic updates:
- Revenue: Stripe, QuickBooks, Salesforce
- Customers: CRM (HubSpot, Salesforce)
- Product: Analytics (Mixpanel, Amplitude, Segment)
- Support: Zendesk, Intercom, Help Scout
- Finance: QuickBooks, Xero
→ No more manual updates. Live data in every Weekly Leadership Meeting.
Ready to stop manual spreadsheets? Try GoalCadence free for 30 days!
See also: scorecard software